Pukekohe Netball
Go to ...... Premier Gold
Premier Silver
Premier Bronze
A Grade
A Reserve
Senior A
Senior B
B Grade
C Grade
Grade 1
Grade 2
Grade 3 - Junior
Grade 4 - Junior
Grade 5 - Junior
Grade 6 - Junior
Grade 7 - Junior
Grade 8 - Junior
Grade 9 -Junior
Future Ferns
Future ferns

Select Another Grade Statistics up to 8th August 2009 Premier Gold
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Maramarua Club 1 2 118 68 2 0 0 0 0 0 0 0 6
2 Bombay Club 1 2 108 73 2 0 0 0 0 0 0 0 6
3 Tuakau Club 1 2 92 98 1 1 0 0 0 0 0 0 3
4 Patumahoe Club 1 2 92 103 1 1 0 0 0 0 0 0 3
5 Te Kohanga Club 1 2 89 107 0 2 0 0 0 0 0 0 0
6 Tuakau Cossie Club A 2 72 122 0 2 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Premier Silver
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Drury Club Gold 2 86 71 2 0 0 0 0 0 0 0 6
2 Maramarua Club 2 2 99 83 2 0 0 0 0 0 0 0 6
3 Patumahoe Club Snr B 2 93 98 1 1 0 0 0 0 0 0 3
4 Patumahoe Club Snr A 2 73 79 1 1 0 0 0 0 0 0 3
5 St Josephs's Club 1 2 85 96 0 2 0 0 0 0 1 0 1
6 Tuakau College 1 2 64 73 0 2 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Premier Bronze
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Klassics Sen 2 109 91 2 0 0 0 0 0 0 0 6
2 Iwi United Kotare 2 85 78 2 0 0 0 0 0 0 0 6
3 Tuakau Club 2 2 85 74 1 1 0 0 0 0 1 0 4
4 Maramarua Club 3 2 87 100 1 1 0 0 0 0 0 0 3
5 Patumahoe Club 2 2 79 84 0 2 0 0 0 0 2 0 2
6 Bombay Club Social 2 64 82 0 2 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 A Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Valley Club 1 3 98 75 3 0 0 0 0 0 0 0 9
2 Iwi United Korimoko 3 80 70 2 1 0 0 0 0 1 0 7
3 Tuakau College 2 3 96 93 2 1 0 0 0 0 1 0 7
4 Bombay Club 2 3 72 64 2 1 0 0 0 0 0 0 6
5 Te Kauwhata Rugby A 3 77 70 1 2 0 0 0 0 2 0 5
6 Puni Club 1 3 87 94 1 2 0 0 0 0 1 0 4
7 Whitestar Club White 3 63 79 1 2 0 0 0 0 1 0 4
8 Patumahoe Club 3 3 70 98 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 A Reserve
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Te Kohanga Club 2 3 95 37 3 0 0 0 0 0 0 0 9
2 Buckland Club Magic 3 94 60 3 0 0 0 0 0 0 0 9
3 Whitestar Club Grey 3 32 45 1 1 0 1 0 0 0 0 6
4 Te Kauwhata College A 3 71 83 1 1 1 0 0 0 0 0 5
5 St Josephs's Club 2 3 75 75 1 2 0 0 0 0 1 0 4
6 Puke Christian Sch Striver 3 54 85 1 2 0 0 0 0 1 0 4
7 Tuakau Cossie Club Red 3 68 88 0 2 1 0 0 0 0 0 2
8 Iwi United Kotuku 3 54 70 0 2 0 0 1 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Senior A
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 High School Old Girls 1 3 128 59 3 0 0 0 0 0 0 0 9
2 Te Kohanga Club Snr A 2 36 22 1 0 0 1 0 0 0 0 6
3 Pukekohe Cossie Club 1 2 60 50 1 1 0 0 0 0 1 0 4
4 Bombay Club Snr 3 82 109 1 2 0 0 0 0 1 0 4
5 Buckland Club Snr A 2 58 56 1 1 0 0 0 0 0 0 3
6 Te Kauwhata Rugby B 3 68 95 1 2 0 0 0 0 0 0 3
7 Tuakau Rugby League 1 3 45 86 0 2 0 0 1 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Senior B
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Pukekohe Cossie Club 2 3 107 61 3 0 0 0 0 0 0 0 9
2 Hill Club Katz 2 80 39 2 0 0 0 0 0 0 0 6
3 Puni Club Snr A 2 54 52 1 1 0 0 0 0 0 0 3
4 I.C. Red 2 55 53 1 1 0 0 0 0 0 0 3
5 Iwi United Tui 3 55 68 1 2 0 0 0 0 0 0 3
6 Pokeno Moas 3 56 98 1 2 0 0 0 0 0 0 3
7 Buckland Club Snr B 3 47 83 0 3 0 0 0 0 2 0 2

Select Another Grade Statistics up to 8th August 2009 B Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Pukekohe Cossie Club 3 3 84 46 3 0 0 0 0 0 0 0 9
2 Bombay Club 3 3 72 60 2 0 1 0 0 0 0 0 8
3 Tuakau College Tuis 3 69 53 2 1 0 0 0 0 1 0 7
4 St Josephs's Club 3 3 66 52 2 1 0 0 0 0 1 0 7
5 Puke Christian Sch Stormer 3 60 66 2 1 0 0 0 0 0 0 6
6 Valley Club 2 3 45 71 0 2 1 0 0 0 0 0 2
7 Puni Club B 3 51 76 0 3 0 0 0 0 1 0 1
8 Patumahoe Club 4 3 44 67 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 C Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Hill Club Jade 3 106 32 3 0 0 0 0 0 0 0 9
2 Tuakau College Totara 3 81 42 3 0 0 0 0 0 0 0 9
3 Hill Club Ruby 3 68 68 1 1 1 0 0 0 1 0 6
4 Puni Club 2 3 53 56 2 1 0 0 0 0 0 0 6
5 St Joseph's Primary 1 3 60 62 1 1 1 0 0 0 0 0 5
6 Bombay Club 4 3 57 86 1 2 0 0 0 0 1 0 4
7 Puni Club 3 3 56 75 0 3 0 0 0 0 2 0 2
8 Tuakau College Pohutakawa 3 33 93 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Grade 1
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Josephs's Club White 3 65 34 3 0 0 0 0 0 0 0 9
2 Te Kauwhata College B 3 66 45 3 0 0 0 0 0 0 0 9
3 Tuakau College Kotuku 3 66 45 2 1 0 0 0 0 1 0 7
4 Puni Club 4 3 71 51 2 1 0 0 0 0 0 0 6
5 Whitestar Club Maroon 3 45 51 1 2 0 0 0 0 0 0 3
6 Te Kauwhata College Gold 3 56 71 1 2 0 0 0 0 0 0 3
7 Onewhero Area All Stars 3 36 67 0 3 0 0 0 0 0 0 0
8 Hill Club Tigers 3 42 83 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Grade 2
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Tuakau College Pukeko 3 66 51 3 0 0 0 0 0 0 0 9
2 Bombay Club 5 3 73 45 2 1 0 0 0 0 1 0 7
3 St Joseph's Primary 2 3 55 52 2 1 0 0 0 0 1 0 7
4 Puni Club 5 3 63 62 2 1 0 0 0 0 0 0 6
5 Hill Club Blue 3 56 57 1 2 0 0 0 0 2 0 5
6 Whitestar Club Legends 3 44 48 1 2 0 0 0 0 2 0 5
7 Te Kohanga Club 3 3 43 61 1 2 0 0 0 0 0 0 3
8 Bombay Club 6 3 43 67 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Grade 3 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Iwi United Piwaiwaka 3 77 49 3 0 0 0 0 0 0 0 9
2 Tuakau College Tuatara 3 50 37 3 0 0 0 0 0 0 0 9
3 Puke Christian Sch Blues 3 44 43 2 1 0 0 0 0 1 0 7
4 Kiwi Weka Club Karearea 3 66 54 2 1 0 0 0 0 0 0 6
5 Patumahoe Club 5 3 48 52 0 2 1 0 0 0 2 0 4
6 Buckland Club Flames 3 57 63 1 2 0 0 0 0 1 0 4
7 Puni Club 6 3 45 58 0 2 1 0 0 0 1 0 3
8 Valley Club Flames 3 41 72 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Grade 4 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Klassics 2 3 50 25 3 0 0 0 0 0 0 0 9
2 Tuakau College Herons 3 61 38 3 0 0 0 0 0 0 0 9
3 Kiwi Weka Club Whio 3 61 29 2 1 0 0 0 0 1 0 7
4 Te Kauwhata College Silver 3 59 33 2 1 0 0 0 0 0 0 6
5 Tuakau College Fantails 3 48 57 1 1 1 0 0 0 0 0 5
6 Tuakau College Kiwi 3 38 74 0 2 1 0 0 0 0 0 2
7 St Joseph's Primary 3 3 30 62 0 3 0 0 0 0 1 0 1
8 Buckland Club Babes 3 26 55 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Grade 5 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Puni Club 7 3 52 32 3 0 0 0 0 0 0 0 9
2 Pukekawa School Golden Gi 3 67 47 2 1 0 0 0 0 1 0 7
3 Te Kohanga Club 4 3 51 43 2 1 0 0 0 0 1 0 7
4 Hill Club Hotshots 3 40 37 2 1 0 0 0 0 0 0 6
5 Bombay Club 7 3 46 43 2 1 0 0 0 0 0 0 6
6 Pokeno Kakapos 3 47 55 1 2 0 0 0 0 0 0 3
7 Pukekohe East Pukeko's 3 25 42 0 3 0 0 0 0 1 0 1
8 Valley Club Force 3 30 59 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Grade 6 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Joseph's Primary 5 3 67 20 3 0 0 0 0 0 0 0 9
2 Patumahoe Club 6 3 39 27 2 0 1 0 0 0 0 0 8
3 Buckland Club Bullets 3 31 27 1 1 1 0 0 0 1 0 6
4 Onewhero Area Devils 3 27 26 2 1 0 0 0 0 0 0 6
5 Patumahoe School Steelers 3 33 44 2 1 0 0 0 0 0 0 6
6 St Joseph's Primary 4 3 40 39 1 2 0 0 0 0 1 0 4
7 Puke Christian Sch Trooper 3 22 46 0 3 0 0 0 0 1 0 1
8 Pokeno Keas 3 21 51 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Grade 7 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Tuakau Primary Stars 3 38 21 3 0 0 0 0 0 0 0 9
2 Harrisville Crystals 3 35 22 2 1 0 0 0 0 1 0 7
3 Iwi United Matata 3 33 22 2 1 0 0 0 0 1 0 7
4 Mauku Primary School Magic 3 33 30 2 1 0 0 0 0 1 0 7
5 Valley Club Magic 3 41 39 2 1 0 0 0 0 1 0 7
6 Hill Club Eagles 3 30 37 1 2 0 0 0 0 1 0 4
7 Puni School Torpedoes 3 29 44 0 3 0 0 0 0 2 0 2
8 Klassics 3 3 13 37 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 8th August 2009 Grade 8 - Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Mangatawhiri Chicks 3 37 10 3 0 0 0 0 0 0 0 9
2 Whitestar Club Magic 3 53 24 3 0 0 0 0 0 0 0 9
3 Bombay Club 8 3 55 27 2 1 0 0 0 0 0 0 6
4 Patumahoe School Stars 3 25 25 2 1 0 0 0 0 0 0 6
5 Te Kauwhata Primary Red 3 22 24 1 2 0 0 0 0 1 0 4
6 St Joseph's Primary 6 3 15 30 0 2 1 0 0 0 0 0 2
7 Kiwi Weka Club Manu's 3 14 48 0 2 1 0 0 0 0 0 2
8 Hill Club Kitnz 3 9 42 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 8th August 2009 Grade 9 -Junior
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Joseph's Primary 7 3 30 19 3 0 0 0 0 0 0 0 9
2 Pukekohe East Panthas 3 40 13 2 1 0 0 0 0 1 0 7
3 Hill Club Pink 3 24 15 2 1 0 0 0 0 1 0 7
4 Harrisville Dolphins 3 44 37 2 1 0 0 0 0 1 0 7
5 Valley Club Diamonds 3 33 38 2 1 0 0 0 0 0 0 6
6 Onewhero Area Sharp Shoote 3 29 29 1 2 0 0 0 0 1 0 4
7 Patumahoe School Gems 3 16 39 0 3 0 0 0 0 1 0 1
8 Te Kauwhata Primary Yellow 3 12 38 0 3 0 0 0 0 1 0 1