Pukekohe Netball Centre
Go to ...... Premier Gold
Premier Silver
Premier Bronze
A Grade
A Res
Snr A
Snr B
B Grade
B Res
C Grade
C Res
D Grade
D Res
Blue
Green
Red
Yellow
Purple
Grade1
Grade 2
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 9
Grade 10
Grade 11

Select Another Grade Statistics up to 28th May 2011 Premier Gold
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Tuakau 1 3 172 129 3 0 0 0 0 0 0 0 9
2 Bombay 1 3 168 118 2 1 0 0 0 0 1 0 7
3 Maramarua 1 3 152 134 2 1 0 0 0 0 0 0 6
4 Patumahoe Prems 3 135 143 1 2 0 0 0 0 0 0 3
5 Te Kohanga 1 3 121 153 1 2 0 0 0 0 0 0 3
6 Drury 1 3 94 165 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Premier Silver
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Mercer 1 3 150 97 3 0 0 0 0 0 0 0 9
2 Patumahoe Snr A 3 157 141 2 1 0 0 0 0 0 0 6
3 Te Kohanga 2 3 144 132 2 1 0 0 0 0 0 0 6
4 Bombay Gold 3 131 149 1 2 0 0 0 0 0 0 3
5 Buckland Magic 3 111 149 1 2 0 0 0 0 0 0 3
6 Iwi United Kotare 3 133 158 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Premier Bronze
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Tuakau 2 3 124 109 3 0 0 0 0 0 0 0 9
2 Maramarua 3 3 147 129 2 1 0 0 0 0 1 0 7
3 Te Kohanga Snr A 3 151 143 2 1 0 0 0 0 0 0 6
4 Maramarua 2 3 130 127 1 2 0 0 0 0 1 0 4
5 Drury 2 3 110 118 1 2 0 0 0 0 1 0 4
6 Puke Cossie 1 3 98 134 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 A Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Te Kauwhata Coll A 3 98 68 3 0 0 0 0 0 0 0 9
2 Valley 1 3 78 63 2 1 0 0 0 0 1 0 7
3 Te Kauwhata Rugby A 3 90 96 1 1 1 0 0 0 0 0 5
4 Bombay Colts 3 79 85 1 1 1 0 0 0 0 0 5
5 Tuakau Coll Red 3 75 84 1 2 0 0 0 0 0 0 3
6 Bombay 2 3 60 84 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 A Res
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Te Kauwhata Rugby B 3 102 56 3 0 0 0 0 0 0 0 9
2 Patumahoe 1 3 74 56 3 0 0 0 0 0 0 0 9
3 St Josephs 1 3 69 66 2 1 0 0 0 0 0 0 6
4 Bombay Black 3 46 71 1 2 0 0 0 0 1 0 4
5 Valley 2 3 65 79 0 3 0 0 0 0 2 0 2
6 Mercer 2 3 55 83 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 28th May 2011 Snr A
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 HSOG 3 114 78 3 0 0 0 0 0 0 0 9
2 Puke Cossie 3 3 83 58 2 1 0 0 0 0 1 0 7
3 I C Red 3 83 79 2 1 0 0 0 0 1 0 7
4 Klassic Snrs 3 115 75 2 1 0 0 0 0 0 0 6
5 Puke Cossie 2 3 72 107 0 3 0 0 0 0 1 0 1
6 Iwi United Taiko 3 59 129 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Snr B
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Buckland Tactix 2 52 41 2 0 0 0 0 0 0 0 6
2 Tuakau Rugby League 1 3 87 73 2 1 0 0 0 0 0 0 6
3 Hill Katz 2 56 49 1 1 0 0 0 0 1 0 4
4 Iwi United Kokako 3 61 70 1 2 0 0 0 0 0 0 3
5 Puni 1 2 33 56 0 2 0 0 0 0 1 0 1

Select Another Grade Statistics up to 28th May 2011 B Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Patumahoe 2 3 85 66 3 0 0 0 0 0 0 0 9
2 Maramarua 4 3 90 71 2 1 0 0 0 0 0 0 6
3 Tuakau Coll Blue 3 62 61 2 1 0 0 0 0 0 0 6
4 Iwi United Korimako 3 83 85 1 2 0 0 0 0 2 0 5
5 Tuakau Cossie Woody 3 85 81 1 2 0 0 0 0 1 0 4
6 Buckland Diamonds 3 57 98 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 B Res
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Josephs 3 3 95 66 3 0 0 0 0 0 0 0 9
2 Puni 2 3 64 42 2 1 0 0 0 0 1 0 7
3 Puke Cossie 4 3 77 56 2 1 0 0 0 0 1 0 7
4 Kiwi Weka Karearea 3 68 73 1 2 0 0 0 0 1 0 4
5 Bombay 3 3 68 82 1 2 0 0 0 0 1 0 4
6 Puni 6 3 32 85 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 C Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 PCS Strivers 3 101 54 3 0 0 0 0 0 0 0 9
2 Tuakau Rugby League 2 3 87 59 3 0 0 0 0 -1 0 0 8
3 Te Kauwhata Coll B 3 65 60 1 2 0 0 0 0 2 0 5
4 Puni 3 3 74 80 1 2 0 0 0 0 0 0 3
5 Whitestar 3 59 84 1 2 0 0 0 0 0 0 3
6 St Josephs 2 3 51 100 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 C Res
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Buckland Flames 3 63 46 3 0 0 0 0 0 0 0 9
2 PCS Stormers 3 96 77 2 1 0 0 0 0 1 0 7
3 Bombay 4 3 71 64 2 1 0 0 0 0 1 0 7
4 Patumahoe 3 3 70 84 1 2 0 0 0 0 0 0 3
5 St Josephs P1 3 60 75 1 2 0 0 0 0 0 0 3
6 Valley 3 3 55 69 0 3 0 0 0 0 2 0 2

Select Another Grade Statistics up to 28th May 2011 D Grade
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Onewhero Flames 3 87 42 3 0 0 0 0 0 0 0 9
2 Puke Cossie 5 3 68 56 2 1 0 0 0 0 1 0 7
3 Tuakau Coll Herons 3 75 47 2 1 0 0 0 0 0 0 6
4 Bombay 5 3 50 63 1 2 0 0 0 0 1 0 4
5 Pokeno Parrots 3 47 67 1 2 0 0 0 0 0 0 3
6 Tuakau Coll Green 3 38 90 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 D Res
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Kiwi Weka Whio 3 87 36 3 0 0 0 0 0 0 0 9
2 Tuakau Coll Tuis 3 101 49 3 0 0 0 0 0 0 0 9
3 Klassics 3 3 72 45 2 1 0 0 0 0 0 0 6
4 Tuakau Coll Kotuku 3 36 62 0 2 0 1 0 0 0 0 3
5 Te Kohanga 3 3 29 45 0 2 0 0 1 0 0 0 0
6 St Josephs P2 3 22 110 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade1
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Patumahoe 4 3 71 49 3 0 0 0 0 0 0 0 9
2 Puni 4 3 63 44 2 1 0 0 0 0 1 0 7
3 Onewhero Stingers 3 60 60 2 1 0 0 0 0 0 0 6
4 Te Kauwhata Coll Gold 3 48 53 1 2 0 0 0 0 1 0 4
5 Bombay 6 3 59 71 1 2 0 0 0 0 1 0 4
6 Iwi United Taranui 3 61 85 0 3 0 0 0 0 2 0 2

Select Another Grade Statistics up to 28th May 2011 Grade 2
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Patumahoe 5 2 34 23 2 0 0 0 0 0 0 0 6
2 PEN Pukekos 3 54 44 2 1 0 0 0 0 0 0 6
3 Buckland Steel 3 54 48 2 1 0 0 0 0 0 0 6
4 Patumahoe 6 2 24 34 0 2 0 0 0 0 1 0 1
5 Hill Strikers 2 18 35 0 2 0 0 0 0 1 0 1

Select Another Grade Statistics up to 28th May 2011 Grade 3
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Tuakau Coll Tuatara 2 61 19 2 0 0 0 0 0 0 0 6
2 Bombay 7 3 63 46 2 1 0 0 0 0 0 0 6
3 Onewhero Splitz 2 41 32 2 0 0 0 0 0 0 0 6
4 St Josephs P4 3 37 78 0 3 0 0 0 0 1 0 1
5 Tuakau Coll Totara 2 26 53 0 2 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 4
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Te Kohanga 4 3 53 31 2 1 0 0 0 0 1 0 7
2 Klassics 4 2 33 22 2 0 0 0 0 0 0 0 6
3 Valley 4 2 41 29 1 1 0 0 0 0 1 0 4
4 PCS Troopers 2 28 38 1 1 0 0 0 0 0 0 3
5 Puni 5 3 27 62 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 5
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Kiwi Weka Manu 3 69 23 3 0 0 0 0 0 0 0 9
2 Te Kauwhata Coll Silver 3 74 41 2 1 0 0 0 0 0 0 6
3 St Josephs P3 3 50 46 2 1 0 0 0 0 0 0 6
4 Hill Kitnz 3 46 49 2 1 0 0 0 0 0 0 6
5 Onewhero All Blues 3 26 59 0 3 0 0 0 0 1 0 1
6 Patumahoe 7 3 42 89 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 6
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Klassics 5 3 58 14 3 0 0 0 0 0 0 0 9
2 Bombay 8 3 50 27 3 0 0 0 0 0 0 0 9
3 St Josephs P5 3 39 31 2 1 0 0 0 0 1 0 7
4 Hill Tigers 3 24 41 1 2 0 0 0 0 1 0 4
5 Buckland Force 3 25 56 0 3 0 0 0 0 2 0 2
6 Mangatawhiri Mystics 3 15 42 0 3 0 0 0 0 1 0 1

Select Another Grade Statistics up to 28th May 2011 Grade 7
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 PEN Panthers 3 57 13 3 0 0 0 0 0 0 0 9
2 Pokeno Starlings 3 34 18 3 0 0 0 0 0 0 0 9
3 Patumahoe Sch Gems 3 42 26 1 2 0 0 0 0 1 0 4
4 Tuakau Coll Kauri 3 31 31 1 2 0 0 0 0 1 0 4
5 Iwi Untied Piwaiwaka 3 19 52 1 2 0 0 0 0 0 0 3
6 Tuakau Pry Tigers 3 11 54 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 8
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Harrisville Tigers 3 69 22 3 0 0 0 0 0 0 0 9
2 Valley 5 3 56 21 2 1 0 0 0 0 1 0 7
3 PEN Pirahnas 3 45 30 2 1 0 0 0 0 0 0 6
4 Te Kohanga 5 3 47 39 2 1 0 0 0 0 0 0 6
5 PCS Saints 3 17 67 0 3 0 0 0 0 0 0 0
6 Buckland Pulse 3 7 62 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 9
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Bombay 9 3 35 16 3 0 0 0 0 0 0 0 9
2 Pokeno Tuis 3 44 12 2 1 0 0 0 0 1 0 7
3 Pukekawa Peace 3 23 12 2 1 0 0 0 0 1 0 7
4 Patumahoe Sch Ferns 3 20 31 1 2 0 0 0 0 1 0 4
5 Te Kauwhata P Red 3 29 37 1 2 0 0 0 0 0 0 3
6 Mauku Magic 3 13 56 0 3 0 0 0 0 0 0 0

Select Another Grade Statistics up to 28th May 2011 Grade 10
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Te Kohanga Primary 3 57 19 3 0 0 0 0 0 0 0 9
2 Buckland Beez 3 21 22 2 1 0 0 0 0 0 0 6
3 Bombay 10 3 25 35 2 1 0 0 0 0 0 0 6
4 St Josephs P6 3 28 26 1 2 0 0 0 0 2 0 5
5 Hill Magic 3 14 21 1 2 0 0 0 0 2 0 5
6 Harrisville Dolphins 3 15 37 0 3 0 0 0 0 2 0 2

Select Another Grade Statistics up to 28th May 2011 Grade 11
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Hill Starz 3 31 12 3 0 0 0 0 0 0 0 9
2 Onewhero Comets 3 29 12 2 1 0 0 0 0 1 0 7
3 Pukekawa Smoothies 3 28 14 1 1 1 0 0 0 0 0 5
4 PEN Pumas 3 10 19 1 1 1 0 0 0 0 0 5
5 Patumahoe Sch Steelers 3 26 14 1 2 0 0 0 0 1 0 4
6 Tuakau Pry Stars 3 1 54 0 3 0 0 0 0 0 0 0